| Rank | Company | Location | CEO | Employees | Major Shareholders |
|---|---|---|---|---|---|
| 1 | Viterra Inc. | Regina | Mayo Schmidt | 1600 | Widely Held |
| 2 | Federated Co-operatives Ltd. | Saskatoon | Scott Banda | 1500 | Retail Co-operatives in Western Canada |
| 3 | PotashCorp* | Saskatoon | William J. Doyle | 1867 | Widely Held |
| 4 | Cameco Corporation | Saskatoon | Gerald W. Grandey | 1945 | Widely Held |
| 5 | Mosaic Potash ULC* | Regina | Norm Beug | 1700 | Widely Held |
| 6 | Canpotex Ltd.* | Saskatoon | Steve Dechka | 65 | PotashCorp of Saskatchewan Inc., Agrium Inc., Mosaic Canada Crop Nutrition, L.P., A Subsidiary of the Mosaic Co. |
| 7 | SaskPower | Regina | Robert Watson | 2653 | Government of Saskatchewan |
| 8 | SGI Canada | Regina | Andrew Cartmell | 1793 | Government of Saskatchewan |
| 9 | SaskEnergy | Regina | Doug Kelln | 1100 | Government of Saskatchewan |
| 10 | SaskTel | Regina | Ron Styles | 4062 | Government of Saskatchewan |
| 11 | Saskatchewan Liquor and Gaming Authority | Regina | Barry C. Lacey | 1085 | Government of Saskatchewan |
| 12 | Farm Credit Canada | Regina | Greg Stewart | 852 | Government of Canada |
| 13 | Co-operators Life Insurance Company | Regina | Kevin Daniel | 742 | The Co-operators Group Ltd. |
| 14 | Mega Group Inc. | Saskatoon | Benoit Simard | 52 | Privately Held |
| 15 | Brandt Group of Companies | Regina | Gavin Semple | 623 | Gavin Semple, Shaun Semple |
| 16 | Graham Group Ltd. (Sask. only sales) | Calgary | Bill Flaig | 260 | Privately Held |
| 17 | Yara Belle Plain Inc. | Regina | Bruce Hope | 150 | Yara International ASA |
| 18 | Alliance Grain Traders/Saskcan Pulse Trading | Regina | Murad Al-Katib | 260 | Murad Al-Katib, Arslan Family |
| 19 | Areva Resources Canada Inc. | Saskatoon | Vincent Martin | 430 | Areva S.A. (Paris) |
| 20 | Saskatchewan Workers' Compensation Board | Regina | Peter D. Federko | 483 | Saskatchewan Employers |



